Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5078
Profile synced15 Apr 2026
MP Expenses (IPSA)
Total claims (stored)176
Total net amount (stored)£176,222.96
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 9 | £3,579.13 |
| 24_25 | 165 | £172,643.83 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 9 | £3,579.13 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 15 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £1.22 |
| 9 Oct 2024 | Office Costs | — | — | Paid | £100.00 |
| 9 Oct 2024 | Office Costs | PARLI-TRAINING | — | Paid | £614.40 |
| 9 Oct 2024 | Office Costs | PARLI-TRAINING | — | Paid | £614.40 |
| 2 Oct 2024 | Office Costs | — | — | Paid | £165.00 |
| 20 Sept 2024 | Office Costs | — | — | Paid | £24.00 |
| 31 Aug 2024 | Office Costs | PARLITRAINI | — | Paid | £438.60 |
| 16 Aug 2024 | Staffing | Parliamentary Support Team (Liberal Democrat) | — | Paid | £4,900.00 |
| 14 Aug 2024 | Office Costs | — | — | Paid | £24.00 |
| 29 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £390.00 |
| 26 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £1,040.00 |
| 20 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 20 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES [200011804-176] | — | Paid | £957.38 |
| 20 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES [200011805-134] | — | Paid | £482.62 |
Claims page 9 of 9
PreviousNext