Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5078
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Environmental Protection and Biodiversity | 3 Mar 2026 | 2 |
| Draft Electricity Supplier Payments (Amendment) Regulations 2026 | 3 Mar 2026 | 1 |
| Business of the House | 26 Feb 2026 | 1 |
| Chalk Streams (UNESCO Natural World Heritage Site) | 25 Feb 2026 | 1 |
| EU Membership Referendum: Impact on the UK | 24 Feb 2026 | 1 |
| Andrew Mountbatten-Windsor | 24 Feb 2026 | 1 |
| Local Power Plan | 10 Feb 2026 | 1 |
| Businesses: Cost of Energy | 10 Feb 2026 | 1 |
| Topical Questions | 10 Feb 2026 | 1 |
| National Cancer Plan | 5 Feb 2026 | 1 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext